| Name | Cohort | Country |
|---|---|---|
| Bassama Aurelien | France | |
| Bassi Milandeep Singh | UK | |
| Basso Gabriel | Brazil | |
| Bastante Eduardo | Peru | |
| Bastidas Soler Pau | UK | |
| Basu Srinvantu | India | |
| Batavia Amit | UK | |
| Bateman Leo | UK | |
| Bates Alexander James | UK | |
| Bates-Hawkesworth Brian | UK | |
| Batista Ivo | UK | |
| Batra Vivek | India | |
| Battolla Ario-Mattia | Switzerland | |
| Bauer Dr. Frank D |
Germany | |
| Baumbach Daniel | USA | |
| Baya Sameer | Japan | |
| Bayes Jason | Peru | |
| Bayley Richard | United Kingdom | |
| Bea Alexander | Sweden | |
| Beadling Philip | UK | |
| Beattie Jonathan | South Africa | |
| Beattie Keziah | United Kingdom | |
| Bechade Renaud | Japan | |
| Bechtel Barbara | Germany | |
| Bedford Emerson | UK | |
| Beekman Erik | UK | |
| Behera Sandeep | UK | |
| Bei Lemin | China | |
| Bejide Adetoun Ololade | Nigeria | |
| Belaid Enis | Switzerland | |
| Belizaire Annie | Canada | |
| Belle Lou | USA | |
| Bellegarde Franck | UK | |
| Beller Verena | Netherlands | |
| Bellocchi Marco Maria D |
UK | |
| Belo-Osagie Joshua | UK | |
| Beloiu Alexandru Serban | USA | |
| Belous Constantine | UK | |
| Belso Fabian Balint | Switzerland | |
| Beltrami Mirko | Italy |