| Name | Cohort | Country |
|---|---|---|
| Vaghjiani Dr Harish D |
UK | |
| Vaidya Abhishek Shrestha | UK | |
| Vaish Gaurav | USA | |
| Vaishnav Rishi Prakash | India | |
| Vajjha Koundinya | India | |
| Vajrala T.A. Phaneendra | India | |
| Valdenegro Victor | Chile | |
| Valdés Pimentel Cristián D |
Chile | |
| Valdivia Cristobal | Chile | |
| Valencia Franz | US | |
| Valentine Graham | UK | |
| Valentinov Evgeny D |
UK | |
| Vallecha Akash | USA | |
| Vallejos Claudio | Chile | |
| Valli Giacomo | United Kingdom | |
| Vallim Lucas Carvalho | Brazil | |
| Valsted Ian | Denmark | |
| Van de voorde Dieter | Luxembourg | |
| Van der Kroft Bart | Netherlands | |
| Van der Meiren Joachim | Belgium | |
| Van der Merwe Andria | USA | |
| Van Der Merwe Danique | South Africa | |
| Van der Mond Oliver | Germany | |
| van der Scheer Carsten D |
Netherlands | |
| van der Vaeren Hadrien | United Kingdom | |
| Van der Walt Jurg | UK | |
| van Gysen Nicholas | Australia | |
| van Houte Igor I |
Netherlands | |
| van Niekerk Aidan | South Africa | |
| Van Parys Jan | Luxembourg | |
| Van Rensburg Johann | South Africa | |
| Van Ruitenburg Willem | Tokyo | |
| Van Vliet Niels | UK | |
| van Wyk Frederick William | South Africa | |
| Van Zelm Sander | Netherlands | |
| Vancraeynest Jan D |
USA | |
| Vanden Bogaerde Laurent | Belgium | |
| Vangapaty Sriharsha | USA | |
| Vangipuram Satish | Canada | |
| Varadharajan Karthik | India |