| Name | Cohort | Country |
|---|---|---|
| Vilsack Chris | USA | |
| Vin Hoang Tran Quang | UK | |
| Vincent Nicolas | Canada | |
| Vinnakota Sai Rakshit | India | |
| Vinukonda Madhu Sudhana Rao | US | |
| Virdee Jasdeep | UK | |
| Virgaonkar Waman | India | |
| Viricel Arnaud D |
France | |
| Visawadia Vipul Pradeep | India | |
| Vishnu Hari | India | |
| Vishwakarma Abhishek | India | |
| Vishwanatham Sachin | US | |
| Visinka Franz D |
USA | |
| Visintin Alessandro | United Kingdom | |
| Vivek Derek Wai-Lok | Hong Kong | |
| Vivien Stella | Switzerland | |
| Vlach Robert D |
USA | |
| Voeller Martin | Japan | |
| Voigt Tobias D |
Germany | |
| Volkov Maksym | Canada | |
| Volkova Iuliia | Turkey | |
| Von Below Lorenz D |
Luxembourg | |
| Von Der Mey Martin | Switzerland | |
| Von Ludwiger Andriko | Namibia | |
| Von Ottenbreit Mathias | Norway | |
| von Overbeck Simon D |
Switzerland | |
| von Rakowski Constance | France | |
| Vontobel Moritz | Switzerland | |
| Voong Alan | UK | |
| Vorobyev Andrey | USA | |
| Voronin Sergey | Switzerland | |
| Voros Benedek | UK | |
| Vos John | Belgium | |
| Vosloo Cornelius D |
UK | |
| Voss-Schrader Axel | UK | |
| Vouzas Peter | Australia | |
| Voykova Teodora | Austria | |
| Vozza Antonio | Italy | |
| Vu Suu Duc D |
Vietnam | |
| Vujanovic Milenko | Germany |