| Name | Cohort | Country |
|---|---|---|
| M Nimeshana | India | |
| M Sagar | India | |
| Ma Ding | China | |
| Ma Hengyuan | CHINA | |
| Ma Hongyu | China | |
| Ma Liang | China | |
| Ma Mariya Vladislavovna | UK | |
| Ma Tianli | China | |
| Ma Tielong | China | |
| Ma Xiaoyu | China | |
| Ma Yan | China | |
| Ma Yemin | Hong Kong | |
| Ma Yuandong | China | |
| Ma Zhiyong | China | |
| Ma Zhonghua | Australia | |
| Maathur Neeraj | Singapore | |
| Macalintal Jeric | Australia | |
| MacCuish Angus W |
UK | |
| Mach Peter | Germany | |
| Machado Delfim | Portugal | |
| Machani Vasundhara | India | |
| Macher Christian | Austria | |
| Maciejewska Gould Anna* FC |
USA | |
| Maciejewski Sebastian | Poland | |
| Mackenzie Alastair | UK | |
| Macleod Neil | UK | |
| Macpherson Andrew | Switzerland | |
| Madan Nipunn | India | |
| Madan Tarun Kumar | United States | |
| Maddock Donal | Ireland | |
| Madeiros Rachel | UK | |
| Mäder Benjamin Alexander | Switzerland | |
| Madhav Kumar | India | |
| Madhusudanan Sreekala Jithin | US | |
| Madisha Priscilla | South Africa | |
| Madrid Gallegos Sergio | United Kingdom | |
| Mady Alexander D |
UK | |
| Maeda Jun W |
Japan | |
| Maenhout Alexis AG D |
Belgium | |
| Maeta Keiichi | Japan |