| Name | Cohort | Country |
|---|---|---|
| M Nimeshana | India | |
| M Sagar | India | |
| Ma Cheuk Yin | China | |
| Ma Ding | China | |
| Ma Hengyuan | CHINA | |
| Ma Hongyu | China | |
| Ma Huilin | China | |
| Ma Jinrong | China | |
| Ma Jun Hao | Hong Kong | |
| Ma Liang | China | |
| Ma Mariya Vladislavovna | UK | |
| Ma Qian | China | |
| Ma Qichang | China | |
| Ma Tianli | China | |
| Ma Tielong | China | |
| Ma Weiqin | China | |
| Ma Wenxuan | China | |
| Ma Xiaoyan | China | |
| Ma Xiaoyu | China | |
| Ma Yan | China | |
| Ma Yemin | Hong Kong | |
| Ma Yuandong | China | |
| Ma Yuhan | China | |
| Ma Zhiguo | China | |
| Ma Zhiyang | China | |
| Ma Zhiyong | China | |
| Ma Zhonghua | Australia | |
| Maathur Neeraj | Singapore | |
| Macalintal Jeric | Australia | |
| MacCuish Angus W |
UK | |
| Mach Peter | Germany | |
| Machado Delfim | Portugal | |
| Machani Vasundhara | India | |
| Macher Christian | Austria | |
| Maciejewska Gould Anna* FC |
USA | |
| Maciejewski Sebastian | Poland | |
| Mackenzie Alastair | UK | |
| Macleod Neil | UK | |
| Macpherson Andrew | Switzerland | |
| Madan Nipunn | India |