| Name | Cohort | Country |
|---|---|---|
| Bansal Charu | INDIA | |
| Bansal Divyesh Priti Pushpendra | India | |
| Bansal Manu D |
Japan | |
| Bansal Pratik | India | |
| Bao Johnson | USA | |
| Bao Ruqiao | USA | |
| Bao Yuefeng | China | |
| Barai Akshat Salil | India | |
| Baraka Mousa | United Kingdom | |
| Baranovski Igor | Denmark | |
| Baranyai André | UK | |
| Barba Mircea | Denmark | |
| Barber Trent | USA | |
| Barbero Benoit | UK | |
| Barbier Aymeric | UK | |
| Barbosa Diego Andrés | Brazil | |
| Bardhan Bhaswar | India | |
| Bardhan Partha Pratim | US | |
| Bareja Sagar | India | |
| Barenboym Nina | Russia | |
| Barik Ratikanta | India | |
| Barker Jacob | UK | |
| Barman Hallvard | UK | |
| Barman Harry D |
UK | |
| Barnard Nadia Nicole | South Africa | |
| Barona Santiago | Singapore | |
| Barrett Andre | UK | |
| Barry Andrew D |
Australia | |
| Bartaria Shaleen | India | |
| Bartha Attila | Czech Republic | |
| Bartolucci Andrea | Hong Kong | |
| Barton Joseph D |
UK | |
| Barua Avijit | USA | |
| Barulkar Anup | India | |
| Basava Arun Kumar | India | |
| Basecqz Pierre | Switzerland | |
| Basi Gurpinder Singh | UK | |
| Basile Andrea D |
UK | |
| Basit Abdul | UNITED KINGDOM | |
| Basra Rajinder | UK |