| Name | Cohort | Country |
|---|---|---|
| Aristidou Daniel | UK | |
| Arman Khashayar D |
UK | |
| Armstrong Joshua | UK | |
| Arni Runarsson Jon | Iceland | |
| Arnth-Jensen Anna | Denmark | |
| Arora Aditya | India | |
| Arora Sumit | Singapore | |
| Arora Vipin | India | |
| Arpe Andreas | Sweden | |
| Arrawatia Pankaj | UK | |
| Arrubla Santiago | Colombia | |
| Arscott Luke | Bermuda | |
| Arshad Bilal | UK | |
| Arter Fabian | Switzerland | |
| Arulchandran Victor | UK | |
| Arumemi-Ikhide John | UK | |
| Arunlakvilart Kongtap | Thailand | |
| Arya Rajkumar | India | |
| Aryan Aryan | India | |
| Asadov Emin | Azerbaijan | |
| Asadov Farhad D |
UK | |
| Asaftei Dan | Hong Kong | |
| Asaikar Shamin W |
Singapore | |
| Asare Kingsley | USA | |
| Asensio Guerrero Lara | UK | |
| Asghar Ali | Pakistan | |
| Ashmarin Anton | Czech Republic | |
| Ashmore Joshua | UK | |
| Ashmore Joshua | UK | |
| Ashworth Henry | United Kingdom | |
| Askar Ali | Lebanon | |
| Aslin Seth | UK | |
| Asmana Usman Budi | Singapore | |
| Asnicar Federica | UK | |
| Asokan Aravind | UK | |
| Assadollahzadeh Behzad | UK | |
| Assaker Marie | USA | |
| Assavahem Nattaphon | Thailand | |
| Assi Dr Jolnar D |
Jun-03 | |
| Assis Mourão Filipe | Brazil |