| Name | Cohort | Country |
|---|---|---|
| Angelim Bruno | USA | |
| Angelopoulos Filippos | United Kingdom | |
| Anger Volker | Germany | |
| Angounou Edo’o Thierry | France | |
| Angrisani Gomes Vitor | Sao Paulo | |
| Anjaria Anand | US | |
| Anklesaria Luke | UK | |
| Annsh Annshoole | Singapore | |
| Anokye-Turkson Nana | UK | |
| Ansari Feroze Aslam | UK | |
| Ansari Zubair D |
UK | |
| Anter Nathaniel Solomon | United States | |
| Antoine Stephane | UK | |
| Antonakakis John | USA | |
| Antonio Cano Córdova Carlos | Peru | |
| Antonov Anton D |
Germany | |
| Antony Joe | Switzerland | |
| Anubha Anubha | UK | |
| Anufrijenko Vadim | UK | |
| Anuwongpinit Thanavit | Thailand | |
| Aparicio Jordi | UK | |
| Aphiwatanakoon Phat | Thailand | |
| Apparao Vyshnav | UK | |
| Applin Christopher James | ||
| Apte Aniket S | USA | |
| Aradhyula Praveen Kumar | India | |
| Arama Dumitru | USA | |
| Arango Zuluaga Jaime Alejandro | Colombia | |
| Arangoitia Fernández Baca Jorge Víctor | Peru | |
| Araujo Juan Pablo | Chile | |
| Aravinthan Sreethyan | United Kingdom | |
| Arboleda Nicolas | Netherlands | |
| Archer David D |
UK | |
| Archit Kumar | India | |
| Arcovito Gianfranco | Thailand | |
| Arefeen Shujaul | UK | |
| Arévalo Jaime | SWITZERLAND | |
| Arezki Dr Yazid | UK | |
| Argile Robert | UK | |
| Arismendi Juan Carlos | Venezuela |