| Name | Cohort | Country |
|---|---|---|
| Alvares Rodrigues De Souza Maffra Sergio | Brazil | |
| Alvarez Manuel | Chile | |
| Alvisi Umberto D |
UK | |
| Alyousef Mohammed | Saudia Arabia | |
| Alyuruk Ata | UK | |
| Alzahrani Ali Atiah D |
Saudi Arabia | |
| Alzakari Abdulkarim | Bahrain | |
| Alzeer Khaled | Saudi Arabia | |
| Amancio Vieira Rafael | Brazil | |
| Amar Shlomo | Germany | |
| Amarante Gustavo Curi | Brazil | |
| Amasene Aritz | Brazil | |
| Amaya Rich | United States | |
| Ambardekar Kunal Sudhir | India | |
| Ambasht Vipul | India | |
| Ambati Shibani | United States | |
| Ambaye Mickias | US | |
| Ambrussezi Carvalhal Carlos Alexandre | Brazil | |
| Amezcua Gonzalez Francisco Javier | Mexico | |
| Amiet Tobias | Switzerland | |
| Amjad Muhammad Ahmer | UK | |
| Ampountolas Apostolos | Switzerland | |
| Amrani Joutei Mohammed | United Kingdom | |
| Amuchastegui Pablo | Switzerland | |
| Amur Varadarajan Prasanna | France | |
| An Yi | China | |
| Anamika Sonu | India | |
| Anand Alok | India | |
| Anand Amit | USA | |
| Anand Apurva | UK | |
| Anand Rakesh | United States | |
| Anand Rohit | India | |
| Anand Rohit | India | |
| Anand Sahil Raman | India | |
| Anand Vivek | UK | |
| Anantawaraskul Siripon FC |
Thailand | |
| Ananthapadmanaban Ram Pranam | UK | |
| Anashkin Ivan | Russian Federation | |
| Anasori Pourya D |
Canada | |
| Andany Sean | UK |