| Name | Cohort | Country |
|---|---|---|
| Jovanic Yannic | Switzerland | |
| Jovanovic Ana | UK | |
| Jovanovic Dr Bozidar* W |
USA | |
| Jovic Vanja | Switzerland | |
| Joynson Leigh | UK | |
| Juarez Galicia Anabel | Mexico | |
| Juchniewicz Richard | South Africa | |
| Jud Ramon Othmar | Singapore | |
| Judd Cameron | Australia | |
| Jue Yuan D |
China | |
| Juen Rafael | Switzerland | |
| Jugoo Al | UK | |
| Julia-Sala Frank | UK | |
| Jun Guo | China | |
| Jun Ye | China | |
| Juneja Priya | India | |
| Jung Michael | USA | |
| Jungblut João Ramos | Brazil | |
| Jungteerapanich Natthapong | Thailand | |
| Junhui Fu | China | |
| Júnior Jardiel da Silva Araújo | BRAZIL | |
| Junod Stephane | UK | |
| Junsheng Lu | China | |
| Jurasic Sinisa | UK | |
| Jurcaga Peter | UK | |
| Jye Chwu Chen | UK | |
| Jørgensen Anders | Denmark | |
| K M Amriteshnarayanan | India | |
| Kabata Michal | USA | |
| Kachathorn Natthapon | Thailand | |
| Kachour Jean-Paul | UAE | |
| Kadakia Darshana | UK | |
| Kaduskar Preeti | India | |
| Kaemmerer Karsten | Germany | |
| Kai Jie Tang W |
Malaysia | |
| Kaipeng Xia | Hong Kong | |
| Kaiser Markus D |
Switzerland | |
| Kajen Thuraaisingam | UK | |
| Kakar Punit | United States | |
| Kakarparthi Pawan Sandeep | India |