| Name | Cohort | Country |
|---|---|---|
| Jun Guo | China | |
| Jun Ye | China | |
| Juneja Priya | India | |
| Jung Michael | USA | |
| Jungblut João Ramos | Brazil | |
| Jungteerapanich Natthapong | Thailand | |
| Junhui Fu | China | |
| Júnior Jardiel da Silva Araújo | BRAZIL | |
| Junod Stephane | UK | |
| Jurasic Sinisa | UK | |
| Jurcaga Peter | UK | |
| Jye Chwu Chen | UK | |
| Jørgensen Anders | Denmark | |
| K M Amriteshnarayanan | India | |
| Kabata Michal | USA | |
| Kachathorn Natthapon | Thailand | |
| Kachour Jean-Paul | UAE | |
| Kadakia Darshana | UK | |
| Kaduskar Preeti | India | |
| Kaemmerer Karsten | Germany | |
| Kai Jie Tang W |
Malaysia | |
| Kaipeng Xia | Hong Kong | |
| Kaiser Markus D |
Switzerland | |
| Kajen Thuraaisingam | UK | |
| Kakar Punit | United States | |
| Kakarparthi Pawan Sandeep | India | |
| Kakde Ashay Suhas | India | |
| Kakkar Akriti | India | |
| Kalarus Jakub | UK | |
| Kalcheva Galina | USA | |
| Kale Hrushikesh Govindrao | India | |
| Kalinovsky Dr. Vladislav | USA | |
| Kalluri Raghu Ram Veera Venkata | India | |
| Kalouche Michael D |
UK | |
| Kalwar Akshay | India | |
| Kalyan Siva | USA | |
| Kamat Ashutosh | USA | |
| Kamath Abhishek | India | |
| Kamath Vishwanath | India | |
| Kambhampati Surya Narayana | India |