| Name | Cohort | Country |
|---|---|---|
| Svensson Dan | Vietnam | |
| Sviatoslav Zimine | Switzerland | |
| Swain Sukanta Kumar | India | |
| Swaroop Viraj | India | |
| Sweeney John | USA | |
| Swiecicki Konrad | UK | |
| Switzer Adam | UK | |
| Syed Tabrez | India | |
| Syed Azor Ali Monouar | UK | |
| Sykes Peter John Duncan | Switzerland | |
| Sylada Gnana Chaitanya | INDIA | |
| Sylvain Tristan | France | |
| Symonds Paul | Switzerland | |
| Syrigos Sotirios | USA | |
| Szabluk Tomasz Kamil | Norway | |
| Szabo Marian | USA | |
| Szaura Michael Phillip | Canada | |
| Sze Chun D |
USA | |
| Sztandera Magdalena Matylda | Switzerland | |
| Tabler Alexander D |
Germany | |
| Tacchetto Federico | UK | |
| Tadepalli Meher Shiva | India | |
| Tahil Jamal | Canada | |
| Tahiri Charaf D |
UK | |
| Tai Anthony | UK | |
| Tai Milton | Hong Kong | |
| Tai Lee Gabriel | Brazil | |
| Taiwo Sope | UK | |
| Takada Hellinton Hatsuo | Brazil | |
| Takahashi Masaki | Japan | |
| Takahashi Groschoski Gustavo | Brazil | |
| Takavingofa Bob | Zimbabwe | |
| Takizawa So | Japan | |
| Tako Ferenc | Austria | |
| Talaj Lenka | UK | |
| Talby Amine | UK | |
| Talhi Oualid D |
UK | |
| Talisse Edward Talisse | USA | |
| Taljaard Jan Matthys | Australia | |
| Tallini Hugh D |
UK |