| Name | Cohort | Country |
|---|---|---|
| Sawhney Yugaant | India | |
| Sawyer Cameron | UK | |
| Saxena Animesh | India | |
| Saxena Anureet | USA | |
| Saxena Anushka | India | |
| Saxena Hina | USA | |
| Saxena Nikhil | US | |
| Sayed Imran Ali | India | |
| Sayeed Syed Raif | India | |
| Scano Francesco | UK | |
| Scerbavicius Darius | UK | |
| Schaaff Ingmar | Germany | |
| Schäfer Kilian Axel | Germany | |
| Schäfer Michel | Germany | |
| Scharffenorth Carl-Frederik | Germany | |
| Schaube Sebastian | Germany | |
| Schauben Michael | USA | |
| Schaubert Eugen | Germany | |
| Schäublin Jorma Juhani | Switzerland | |
| Schausberger Florian | Austria | |
| Scheinmann David | Germany | |
| Schenk Philipp | UK | |
| Scherrer Nicole D |
Switzerland | |
| Scheurer Andreas | Germany | |
| Schicks Markus | Germany | |
| Schidlowski Sergij D |
Germany | |
| Schiller Gundolf | Germany | |
| Schilpp Roland | Luxembourg | |
| Schlenk Christof | Germany | |
| Schloegel Fabrice | France | |
| Schlumpf Felix | Switzerland | |
| Schmalz Henning | Germany | |
| Schmidiger Christian A. | UK | |
| Schmidt Hansjoerg | Switzerland | |
| Schmidt Rafael | Germany | |
| Schmidt Christensen Thomas FC |
Denmark | |
| Schneider Frank D |
USA | |
| Schneider Matthias | Japan | |
| Schneider Reto | Switzerland | |
| Schnier Lukas | Germany |