| Name | Cohort | Country |
|---|---|---|
| Bousquet Jerome | UK | |
| Boussoulas George | Greece | |
| Boutsis Panagiotis | UK | |
| Bowler Troy | Singapore | |
| Bowles Thomas | UK | |
| Boyapati Sreedhar | USA | |
| Bozok Erias Rodriguez Sila | UK | |
| Br nnvall Lars Rickard D |
Japan | |
| Bradshaw Noland | US | |
| Braga de Oliveira Fernando Andre | Brazil | |
| Braga Quintal Victor | Brazil | |
| Bralten Geert-Jan | Netherlands | |
| Brandao Marcelo | Brazil | |
| Brandbyge Jacob | Denmark | |
| Brander Kristian | Denmark | |
| Brannigan Tony | UK | |
| Braun Oliver | Germany | |
| Braun Sascha | Switzerland | |
| Braun Valentin | Germany | |
| Brause Alexander I |
Switzerland | |
| Breed Joseph Illick | Japan | |
| Breen Philip | UK | |
| Brenet Yoann | Singapore | |
| Breu Fabian M. | Switzerland | |
| Breyer Janne Niklas | Germany | |
| Bridel Claire D |
UK | |
| Bridgers Vince | USA | |
| Brindle Luke | USA | |
| Bristotti Fernando | Brazil | |
| Brito Gabriel V | Brazil | |
| Brocas David | Switzerland | |
| Brochu Frederic | UK | |
| Broderick Ciarán | Ireland | |
| Brodsky Benjamin | UK | |
| Broennimann Werner | Switzerland | |
| Bromberg Juan | UK | |
| Bronsart Guillaume | France | |
| Brookes-Beighton Amy D |
Hong Kong | |
| Brooks Robert Damien | United Kingdom | |
| Brown Dr Andrew D |
Canada |