| Name | Cohort | Country |
|---|---|---|
| Batra Vivek | India | |
| Battolla Ario-Mattia | Switzerland | |
| Bauer Dr. Frank D |
Germany | |
| Baumbach Daniel | USA | |
| Baya Sameer | Japan | |
| Bayah Sashin | South Africa | |
| Bayes Jason | Peru | |
| Bayley Richard | United Kingdom | |
| Bea Alexander | Sweden | |
| Beadling Philip | UK | |
| Beattie Jonathan | South Africa | |
| Beattie Keziah | United Kingdom | |
| Bechade Renaud | Japan | |
| Bechtel Barbara | Germany | |
| Bedford Emerson | UK | |
| Beekman Erik | UK | |
| Behera Sandeep | UK | |
| Behera Spandan D |
India | |
| Bei Lemin | China | |
| Bejide Adetoun Ololade | Canada | |
| Bekcheva Maria | Bulgaria | |
| Belaid Enis | Switzerland | |
| Belizaire Annie | Canada | |
| Belle Lou | USA | |
| Bellegarde Franck | UK | |
| Beller Verena | Netherlands | |
| Bellocchi Marco Maria D |
UK | |
| Belo-Osagie Joshua | UK | |
| Beloiu Alexandru Serban | USA | |
| Belous Constantine | UK | |
| Belso Fabian Balint | Switzerland | |
| Beltrami Mirko | Italy | |
| Beltran Orozco Luis Enrique | Colombia | |
| Ben David Binyamin | Cyprus | |
| Ben Salem Mohamed Khalil | United Kingdom | |
| Ben-Chabane Sarah | UK | |
| Bena Ioana | Switzerland | |
| Benavides Ernesto | Peru | |
| Bene Zsombor | Hungary | |
| Benediktsson Kjartan D |
Iceland |