| Name | Cohort | Country |
|---|---|---|
| Gratton Ben | UK | |
| Gray Simon | UK | |
| Greatti Yves D |
USA | |
| Grebenchtchikova Anna | UK | |
| Greblikas Karolis D |
UK | |
| Grebnev Alex | UK | |
| Green Andrew | Hong Kong | |
| Greenidge Delano | London | |
| Greenstein Ivan | Canada | |
| Greenwell Dr Andrew D |
USA | |
| Gregory Kristian | UK | |
| Gregory Panos | UK | |
| Grellet-Aumont Pierre-Alban | US | |
| Grepl-Malmgren Suzana | UK | |
| Grierson David | UK | |
| Griffin Greg D |
Hong Kong | |
| Griffin Micheál | Ireland | |
| Griffin Paul D |
USA | |
| Griffiths Dr Robert K D |
UK | |
| Griffiths Per | UK | |
| Grigoras Paul | UK | |
| Grigoryan Araik | USA | |
| Grim Jan | Czech Republic | |
| Grimwade Matt FC |
UK | |
| Grinnell Brian C. | USA | |
| Grira Nizar | Japan | |
| Grittani Nicola | Switzerland | |
| Gromchenko Ekaterina | UK | |
| Gröpl Urs | Germany | |
| Grove John | USA | |
| Grozea Dragos-Ioan | Netherlands | |
| Grunchec Jean-Alain | France | |
| Grune Christopher | USA | |
| Gruszczynski Bartosz | Poland | |
| Gstrein Ernst | Australia | |
| Gttker-Schnetmann Dr Johannes D |
Germany | |
| Gu Chengming | China | |
| Gu Kun | China | |
| Gu Qian | China | |
| Gu Qin | China |