| Name | Cohort | Country |
|---|---|---|
| Sun Yufan | China | |
| Sun Zhanpeng | China | |
| Sun Zhaoyu | China | |
| Sun Zhiqiang | China | |
| Sundararajan Srikanth | USA | |
| Sundararajan Vijayaraghavan | India | |
| Sundaresan Manohar | India | |
| Suo Junshi D |
China | |
| Suprun Denis D |
USA | |
| Supsawaipol Suchada | Thailand | |
| Surani Noorali | UK | |
| Suravarapu Rama Papanna Naidu | India | |
| Surendran Mahesh | Singapore | |
| Surendran Sudharsan | India | |
| Suri Harsh | USA | |
| Sussman Michael | USA | |
| Svensson Dan | Vietnam | |
| Sviatoslav Zimine | Switzerland | |
| Swain Sukanta Kumar | India | |
| Swaroop Viraj | India | |
| Sweeney John | USA | |
| Swiecicki Konrad | UK | |
| Switzer Adam | UK | |
| Syed Tabrez | India | |
| Syed Azor Ali Monouar | UK | |
| Sykes Peter John Duncan | Switzerland | |
| Sylada Gnana Chaitanya | INDIA | |
| Sylvain Tristan | France | |
| Symonds Paul | Switzerland | |
| Syrigos Sotirios | USA | |
| Szabluk Tomasz Kamil | Norway | |
| Szabo Marian | USA | |
| Szaura Michael Phillip | Canada | |
| Sze Chun D |
USA | |
| Sztandera Magdalena Matylda | Switzerland |