| Name | Cohort | Country |
|---|---|---|
| Ribeiro Nunes Dos Santos Daniel | Brazil | |
| Ribeyro Alcide-Jeason | UK | |
| Ricca-Kuerzi Jacqueline | Switzerland | |
| Ricci Viviano | Italy | |
| Richards Ben Dickens | US | |
| Richards Pedro J | USA | |
| Richardson Conor | USA | |
| Richardson Keith | UK | |
| Richtscheid Joerg | Germany | |
| Rickard David Anthony | AUSTRALIA | |
| Rico Illueca Javier | Spain | |
| Ridgeway Alexander | USA | |
| Riewruja Tanapat | Thailand | |
| Riflesso Vincenzo | Switzerland | |
| Rigby Andrew | USA | |
| Rijkenberg Melanie | UK | |
| Riley Lang | USA | |
| Riley Richard | UK | |
| Rinaldi Steven | Canada | |
| Rings Markus | Germany | |
| Ripon Omar | UK | |
| Riposo Julien W |
United Kingdom | |
| Riquelme Poblete Francisco Javier | Chile | |
| Risager Martin Grøn | Denmark | |
| Risi Filippo | Italy | |
| Rissi Roger | Switzerland | |
| Ritpornnarong Phanuwat | Thailand | |
| Rivera David | Columbia | |
| Rivero Fernando | US | |
| Rizzato Rafael | Brazil | |
| Roa Yogendra | USA | |
| Robert Gael D |
Hong Kong | |
| Robert Yvan | Germany | |
| Roberts Andrew | UK | |
| Roberts Joshua James | UK | |
| Roberts Meghann | Australia | |
| Roberts Samori | USA | |
| Roberts Thomas Julian | ||
| Robertson Andrew D |
UK | |
| Robertson Nick | UK |