| Name | Cohort | Country |
|---|---|---|
| Koslov Dr Michael D |
Germany | |
| Kosorukov Dmitry | USA | |
| Kostmann Fabian D |
Germany | |
| Kotecha Ilesh Kumar | UK | |
| Kotecha Shreena D |
UK | |
| Kotey Richard Neequaye | UK | |
| Kotikalapudi Rajshekhar | India | |
| Kotsalis Evangelos Marios | Switzerland | |
| Kou Samuel | UK | |
| Kouamé Mini | USA | |
| Koumantanos Panagiotis | UK | |
| Koutelidakis Yiannis | UK | |
| Koutsoumbelas Gus | USA | |
| Kovačević Marija | Netherlands | |
| Kovalcik Stephen | UK | |
| Koyama Fumikazu D |
Japan | |
| Koyrushki Georgi | UK | |
| Kozhukharev Aleksei | Russia | |
| Kozyarchuk Maksim | USA | |
| Kraeger Kevin | UK | |
| Krasnov Andrey D |
USA | |
| Kraxner Christian | Austria | |
| Krejník Miloš | Czech Republic | |
| Kretschmann Marco | Germany | |
| Krichenko Bigarelli Renan | Australia | |
| Krieger Luiz | United States | |
| Krifka Yannick | Switzerland | |
| Krish Vidyayini | India | |
| KRISHNAMRAJU P V | Qatar | |
| Krishnamurthy Karan | UK | |
| Kristensen Kenneth Lindgaard | Denmark | |
| Kristensen Poul Bendix D |
USA | |
| Krochta Marek FC |
Poland | |
| Krohn Stephanie Anne Pastushchyn | Canada | |
| Krooswiyk Toon | Japan | |
| Krug Steffen | Germany | |
| Kruijsse Marijn | Netherlands | |
| Krukenberg Sven | Germany | |
| Kruppok Lothar D |
Germany | |
| Krylova Maria | USA |