| Name | Cohort | Country |
|---|---|---|
| Griffin Greg D |
Hong Kong | |
| Griffin Micheál | Ireland | |
| Griffin Paul D |
USA | |
| Griffiths Dr Robert K D |
UK | |
| Griffiths Per | UK | |
| Grigoras Paul | UK | |
| Grigoryan Araik | USA | |
| Grim Jan | Czech Republic | |
| Grimwade Matt FC |
UK | |
| Grinnell Brian C. | USA | |
| Grira Nizar | Japan | |
| Grittani Nicola | Switzerland | |
| Gromchenko Ekaterina | UK | |
| Gröpl Urs | Germany | |
| Grove John | USA | |
| Grozea Dragos-Ioan | Netherlands | |
| Grunchec Jean-Alain | France | |
| Grune Christopher | USA | |
| Gruszczynski Bartosz | Poland | |
| Gstrein Ernst | Australia | |
| Gttker-Schnetmann Dr Johannes D |
Germany | |
| Gu Chengming | China | |
| Gu Kun | China | |
| Gu Qian | China | |
| Gu Qin | China | |
| Gu Zhouzhou | China | |
| Guallamares Vásquez Marco Antonio | Peru | |
| Guan Deyuan | China | |
| Guan Yinlong | China | |
| Guannan Zhang | China | |
| Guareschi Luca | Italy | |
| Gubba Saket D |
India | |
| Guber Vladimir | UK | |
| Gubler Lukas | Switzerland | |
| Gudipati Pranay | India | |
| Guecioueur Ahmed D |
UK | |
| Guedes Paulo Henrique Schaefer | Brazil | |
| Guennouni Assimi Hicham Stephane Mohamed | UK | |
| Guerin Arthur* W |
UK | |
| Guerra Robas Blas A. D |
Spain |