| Name | Cohort | Country |
|---|---|---|
| Ferrante Alessandro | UK | |
| Ferreira Leonardo Jose | Brazil | |
| Ferreira Tadeu | Brazil | |
| Ferreli Ludovica | United Kingdom | |
| Ferris Jonathan | UK | |
| Ferrocchio Francesco | Italy | |
| Ficsor Karoly | UK | |
| Fidanza Vanessa | UK | |
| Fido Mikolaj D |
Poland | |
| Fifi-Kwofie Isaac | UK | |
| Filipcic Jadranko* FC |
Croatia | |
| Filipetto Giorgio | UK | |
| Filippov Alexey | UK | |
| Findlater Calum | UK | |
| Finger Martin | Chile | |
| Fink Benjamin | France | |
| Fink Fabian | SINGAPORE | |
| Fink Lukas | Switzerland | |
| Finkelstein Dmitry | Russia | |
| Firth Will | UK | |
| Fischer John Paul | USA | |
| Fisher Alistair | UK | |
| Fisher Dr. Sterren | Hong Kong | |
| FitzGerald Desmond | UK | |
| Fitzpatrick Christian | USA | |
| Fitzpatrick Kieran | Ireland | |
| Flagg Bob | USA | |
| Flanagan Cathal | Bahamas | |
| Fleming Neil | UK | |
| Fletcher Alastair | United Kingdom | |
| Fletcher Matthew | UK | |
| Fletcher Nick D |
UK | |
| Flood Paul D |
UK | |
| Flores Elizondo Francisco Martìn D |
Singapore | |
| Flossdorf Alexander D |
Germany | |
| Flynn John | UK | |
| Flynn Neil D |
UK | |
| Flynn Rehan | UK | |
| Fogelman David | Brazil | |
| Fok Kin Fung Eric | Hong Kong |