| Name | Cohort | Country |
|---|---|---|
| Douthitt Kelsey | USA | |
| Dovidenko Renat | Russian Federation | |
| Dowidat Heiko | Germany | |
| Doyen Raphaël | UK | |
| Dr Philipp Hupp D |
Switzerland | |
| Dr Szymon Daraszewicz | UK | |
| Dresser Daniel | USA | |
| Drew Philip D |
UK | |
| Dreyfus Randall | USA | |
| Dribusch Klaus | UK | |
| Drobnic Oksana | UK | |
| Drouin Vincent | Japan | |
| Drugge Daniel | Sweden | |
| Drummond Humphrey D |
United Kingdom | |
| Dryk Táňa | Czech Republic | |
| Du Fei | China | |
| Du Han | UK | |
| Du Jian | China | |
| Du Jincong | China | |
| Du Liang | South Africa | |
| Du Wei | China | |
| Du Wenxin | USA | |
| Du Yang D |
Singapore | |
| Du Yongxin | China | |
| Du Plessis Thomas | UK | |
| du Plessis Troy | South Africa | |
| Du Toit Jaco | South Africa | |
| Duan Jing | UK | |
| Duan Wei | China | |
| Duan Yingjie | Singapore | |
| Dube Andile D |
South Africa | |
| Dube Mduduzi | South Africa | |
| Dube Tawanda Kizito D |
South Africa | |
| Dubey Aakash | India | |
| Dubey Kundan Kumar | India | |
| Duchenne Nicolas D |
UK | |
| Dudia Ashwin | Singapore | |
| Duell Alan | Japan | |
| Dufft Alexander | Germany | |
| Duggs Marshall | USA |