| Name | Cohort | Country |
|---|---|---|
| Dolatnia Nima | USA | |
| Dolgich Daniil | United Kingdom | |
| Dolgov Vyacheslav | Russia | |
| Dominguez Francisco Javier | Chile | |
| Donegan Billy | UK | |
| Dong Huanbin | China | |
| Dong Jia Yang (Eric) | USA | |
| Dong Jiangwen | UK | |
| Dong Jiangwen | China | |
| Dong Raina R. | USA | |
| Dong Wen Long | USA | |
| Dong Xue | United States | |
| Dong Yanlan | China | |
| Dong Yuan | China | |
| Dong Yunhao | China | |
| Dong Zhen D |
China | |
| Donghua Peng | China | |
| Dongliang He | China | |
| Donthireddy Pavan Kumar Reddy D |
India | |
| Dorsch Julian | Germany | |
| Dorsey William | UK | |
| Dos Santos Bruno | Switzerland | |
| Dos Santos Gabriel Gomes | Brazil | |
| Douglas James | UK | |
| Doulova Petra | UK | |
| Douthitt Kelsey | USA | |
| Douthitt Kelsey | USA | |
| Dovidenko Renat | Russian Federation | |
| Dowidat Heiko | Germany | |
| Doyen Raphaël | UK | |
| Dr Philipp Hupp D |
Switzerland | |
| Dr Szymon Daraszewicz | UK | |
| Dresser Daniel | USA | |
| Drew Philip D |
UK | |
| Dreyfus Randall | USA | |
| Dribusch Klaus | UK | |
| Drobnic Oksana | UK | |
| Drouin Vincent | Japan | |
| Drugge Daniel | Sweden | |
| Drummond Humphrey D |
United Kingdom |