| Name | Cohort | Country |
|---|---|---|
| Chua Tze Meng | Malaysia | |
| Chuan Ming-Tao D |
USA | |
| Chuang James | Japan | |
| Chuba John William | USA | |
| Chuen Jye Pek | Malaysia | |
| Chuenjarern Nattaporn | Thailand | |
| Chugh Mohit | India | |
| Chun Miao W |
China | |
| Chung Eric Kong Chi | Canada | |
| Chung Ho Lun | UK | |
| Chungnin NG | China | |
| Chupryna Mykhaylo | Ukraine | |
| Churchman Christopher D |
UK | |
| Chvanov Philipp | United States | |
| Cigna Carlo | Italy | |
| Cimarosti Adam | UK | |
| Cimpean Ioan | UK | |
| Cipolina Kun Lucia | USA | |
| Cirmirakis Dominik Dr | UK | |
| Ciruna Petro | USA | |
| Cizek Ales | Czech Republic | |
| Clara Andreas | UK | |
| Clark Alexander | UK | |
| Clark Stuart | UK | |
| Clement Jean-Charles | Switzerland | |
| Clement Regis D |
UK | |
| Clissold Ben | UK | |
| Cohan David | UK | |
| Coiffe Armand Marie Emmanuel | France | |
| Colgate William John | Singapore | |
| Coll Vincent | Switzerland | |
| Collins James | Australia | |
| Collins Paul | Singapore | |
| Collins Tim | USA | |
| Colpo Alexandre | Switzerland | |
| Colston James David | Singapore | |
| Colussi Michael FC |
Switzerland | |
| Condren Darren | UK | |
| Cong Li | China | |
| Connor David T. | UK |