| Name | Cohort | Country |
|---|---|---|
| Brochu Frederic | UK | |
| Broderick Ciarán | Ireland | |
| Brodsky Benjamin | UK | |
| Broennimann Werner | Switzerland | |
| Bromberg Juan | UK | |
| Bronsart Guillaume | France | |
| Brookes-Beighton Amy D |
Hong Kong | |
| Brooks Robert Damien | United Kingdom | |
| Brown Dr Andrew D |
Canada | |
| Brown Ethan S | USA | |
| Brown James | UK | |
| Brown James | UK | |
| Brown Lisa Natalie | Canada | |
| Browne Gordon | Singapore | |
| Brownstein Konstantin | Russian Federation | |
| Bruce Richard D |
Hong Kong | |
| Bruckshaw Richard | UK | |
| Brumfield Ashley | UK | |
| Brunel Eva | France | |
| Bryant Christopher | UK | |
| Bu Hong | UK | |
| Bu Xuan | China | |
| Budny Dominika | Denmark | |
| Budree Vishal | South Africa | |
| Buehler Raimondo | Switzerland | |
| Buisson Olivier | Canada | |
| Bukwirwa Richard | UK | |
| Buompensiere Dr. Arnaldo Michele | Italy | |
| Buontempo Frances D |
UK | |
| Burchielli Fabio | Thailand | |
| Burg Yannic | Germany | |
| Burkholder Michael | USA | |
| Burkovskyi Andrii | Czech Republic | |
| Burque Michael | USA | |
| Burton Craig | USA | |
| Burton Harrison John Peter | UK | |
| Busetti Maurizio | USA | |
| Busing Frank | Germany | |
| Buslov Sergey | UK | |
| Buson Nicola | UK |