| Name | Cohort | Country | 
|---|---|---|
| Venkatachala Vinay | India | |
| Venkataraman Anand | India | |
| Venkataraman Visswanath | United States | |
| Venkataswamy Satya Anuragh | India | |
| Vent Ole | Germany | |
| Venter Martinette | South Africa | |
| Venter Pierre Johan | South Africa | |
| Venter Pieter | South Africa | |
| Venter Thomas J  D            | 
                                                                                        South Africa | |
| Vergniano Érico Meira | Brazil | |
| Verić Martina | Croatia | |
| Verlhac Bertrand | UK | |
| Verma Anurag | India | |
| Verma Gaurav | India | |
| Verma Sachin | UK | |
| Verma Saurabh | India | |
| Verma Sayyaparaju Veenay | India | |
| Vermeulen Ingrid | South Africa | |
| Verone Cédric | UK | |
| Veruete-McKay Dr Leticia   D            | 
                                                                                        UK | |
| Vetoshev Constantine | USA | |
| Viana Murilo | Brazil | |
| Vichido Vega Eduardo Israel | Germany | |
| Vidal Perez Francisco Javier | USA | |
| Videla Sergio | Argentina | |
| Vig Vikas | Malaysia | |
| Vignanelli Filippo | Switzerland | |
| Vigueras Ricardo | Mexico | |
| Vijayaraghavan Tejasvi | India | |
| Vil Dr Sergi   D            | 
                                                                                        Germany | |
| Vilhena Antunes Amaral Felipe | Brazil | |
| Villalón Mauro | Chile | |
| Villaruel Matthew | UK | |
| Villavicencio Veronica | Peru | |
| Villivalam Sridhar Vivekanand   D            | 
                                                                                        Singapore | |
| Villorejo Alberto | UK | |
| Vilsack Chris | USA | |
| Vin Hoang Tran Quang | UK | |
| Vincent Nicolas | Canada | |
| Vinnakota Sai Rakshit | India |