| Name | Cohort | Country | 
|---|---|---|
| Tolkamp Coen | The Netherlands | |
| Tomar Akash | UK | |
| Tomas–van Geel Jeroen | Netherlands | |
| Tombak Leonid | UK | |
| Tomlinson Samuel | UK | |
| Ton-That Peter Tuan | UK | |
| Tonci Ottieri della Ciaja Filippo | UNITED KINGDOM | |
| Tong Ruicheng | USA | |
| Tong Wenxuan | Australia | |
| Tonkov Vladimir   D            | 
                                                                                        Russia | |
| Toomath Hugh | Canada | |
| Toor Harvey | UK | |
| Topham Olivia | UK | |
| Topia Umar-Farook | UK | |
| Torbati Mohammad Mehdi | Germany | |
| Toricina Alla   D            | 
                                                                                        Germany | |
| Torpy Jeremy | SWITZERLAND | |
| Torre Gianandrea Francesco Maria  D            | 
                                                                                        Italy | |
| Torrecilla Jose | USA | |
| Torrejón Miguel | Peru | |
| Torres Jesus David | Colombia | |
| Toscano Montoya Marianne Jocelyn | Mexico | |
| Tossings Ivo | Netherlands | |
| Totesheva Nelly | UK | |
| Tóth Gergely | Slovak Republic | |
| Touchstone Trey | USA | |
| Toussaint-Bourne Jeremie | UK | |
| Towers Steven | UK | |
| Townley Nigel | UK | |
| Townsend Sarah | Spain | |
| Towongpaichayont Witchaya | Thailand | |
| Trabesinger Werner | Switzerland | |
| Trakakis Georgios | Greece | |
| Tram Peter | Sweden | |
| Tran Chuyen | UK | |
| Tran Van Dung   D            | 
                                                                                        France | |
| Trebilcock Gabriel | BRAZIL | |
| Treip Dr Andrew   D            | 
                                                                                        UK | |
| Treloar Tatum Nola | South Africa | |
| Tremblay Frederick | Canada |